Every formula from all 14 NCERT Class 12 Physics chapters in one place, checked against the NCERT textbook (Reprint 2026-27) and the official CBSE 2026-27 syllabus. Qualitative-only topics in the 2026-27 syllabus are marked separately.
Practise these formulas with free chapter MCQs and past board questions.
Open StudyOS →| Property | Diamagnetic | Paramagnetic | Ferromagnetic |
|---|---|---|---|
| \(\chi\) | \(-1 \le \chi < 0\) | \(0 < \chi < \varepsilon\) (small) | \(\chi \gg 1\) |
| \(\mu_r\) | \(0 \le \mu_r < 1\) | \(1 < \mu_r < 1 + \varepsilon\) | \(\mu_r \gg 1\) |
| In a field | moves to weaker region | moves to stronger region | strongly attracted |
| Examples | Bi, Cu, Pb, Si, water, NaCl | Al, Na, Ca, O\(_2\), CuCl\(_2\) | Fe, Ni, Co, Gd |
Superconductors are perfect diamagnets (\(\chi = -1\), Meissner effect). Above the Curie temperature a ferromagnet becomes paramagnetic.
| Element | Reactance | Phase of \(i\) | Avg power |
|---|---|---|---|
| \(R\) | \(R\) | in phase | \(I^2R\) |
| \(L\) | \(X_L = \omega L\) | lags \(v\) by \(\pi/2\) | 0 |
| \(C\) | \(X_C = \dfrac{1}{\omega C}\) | leads \(v\) by \(\pi/2\) | 0 |
| Type | Wavelength range | Production / use |
|---|---|---|
| Radio | > 0.1 m | Oscillating charges in antennas; radio, TV, cellphones |
| Microwave | 0.1 m to 1 mm | Klystron, magnetron; radar, microwave ovens |
| Infrared | 1 mm to 700 nm | Hot bodies; remote controls, physical therapy, greenhouse effect |
| Visible | 700 nm to 400 nm | Electron transitions in atoms; vision |
| Ultraviolet | 400 nm to 1 nm | Sun, special lamps; LASIK, water purification |
| X-rays | 1 nm to \(10^{-3}\) nm | X-ray tubes; medical diagnosis |
| Gamma rays | < \(10^{-3}\) nm | Radioactive decay of nuclei; cancer treatment |
Formulas memorised? Practise them chapter by chapter with free MCQs, notes and previous year board questions.
Practise Class 12 Physics →